CPC-xRC15 Blocks

CPC-xRC15 Blocks | Anaheim Automation, Inc.

Information

CPC-xRC15 Series Linear Guide Bearing Blocks are matched for the CPC-AR15N Series Rail. They are ideal for dynamic loads up to 9.0 kN (2020 lbs) and static loads up to 17.50 kN (3930 lbs). The design incorporates four rows of re-circulating steel balls arranged in the O-type design with a 45° contact angle with the raceway. The O-type design improves the rigidity of the track rail under moment and torsion forces. This series offers improved performance with larger diameter steel balls and an increased number of steel balls, which provides higher load capacities. Available in three lengths, (Short, Standard, or Long), two end seals options (Standard or Reinforced), and three preload classes (Standard, Light, or Medium). Typically in stock in our Anaheim, CA warehouse. Compatible CPC-AR15N Rails are sold separately. 

CPC-AR15 and CPC-HR15 blocks are LTSOH (limited to stock on hand).

  • For Rail Width: 15mm
  • Block Width: 34mm, 47mm, or 52mm
  • Assembly Height: 24-48mm
  • Dynamic Load: Up to 9.0kN
  • Static Load: Up to 17.5kN
  • Rail Lengths Up to 4000mm
  • Options: End Seal, Preload, Accuracy, and More
Item Fabrication DimensionBlock Dimension (mm)Load Capacities (kN)Static Moment(Nm) Block Weight (lbs) Price (USD) Add to Cart
H W2 W L L1 h2 P1 P2 E M x g2 M1 T C C0 Mr0 Mp0 My0
Sort by Name CPC-HR15FNSZV0N H 24 W2 16 W 47 L 56.1 L1 39.5 h2 20.1 P1 30 P2 38 E 12 M x g2 M5x9 M1 T 10 C 9 C0 17.5 Mr0 140 Mp0 100 My0 100 Block Weight (lbs) 0.4 Price (USD) $50.00
Sort by Name CPC-HR15MNSZV0N H 28 W2 9.5 W 34 L 56.1 L1 39.5 h2 24.1 P1 26 P2 26 E 10 M x g2 M4x7 M1 T 6 C 9 C0 17.5 Mr0 140 Mp0 100 My0 100 Block Weight (lbs) 0.41 Price (USD) $48.00
Sort by Name CPC-HRC15MNBZV0N H 28 W2 9.5 W 34 L 55.5 L1 40.3 h2 24.7 P1 26 P2 26 E 10 M x g2 M4x7 M1 T 6 C 9.9 C0 17.5 Mr0 140 Mp0 105 My0 105 Block Weight (lbs) 0.41 Price (USD) $48.00
Sort by Name CPC-HRC15FNBZV0N H 24 W2 16 W 47 L 55.5 L1 40.3 h2 20.7 P1 30 P2 38 E 12 M x g2 M5x7 M1 T 7 C 9.9 C0 17.5 Mr0 140 Mp0 105 My0 105 Block Weight (lbs) 0.42 Price (USD) $50.00
Sort by Name CPC-AR15MSBZV0N H 24 W2 9.5 W 34 L 41.2 L1 26 h2 20.7 P1 N/A P2 26 E 4.5 M x g2 M4x7 M1 T 6 C 7.7 C0 12.1 Mr0 100 Mp0 50 My0 50 Block Weight (lbs) 0.21 Price (USD) $41.00
Sort by Name CPC-ARC15MSBZV0N H 24 W2 9.5 W 34 L 41.2 L1 26 h2 20.7 P1 N/A P2 26 E 4.5 M x g2 M4x7 M1 T 6 C 7.7 C0 12.1 Mr0 100 Mp0 50 My0 50 Block Weight (lbs) 0.21 Price (USD) $41.00
Sort by Name CPC-ARC15MNBZV0N H 24 W2 9.5 W 34 L 55.5 L1 40.3 h2 20.7 P1 26 P2 26 E 4.5 M x g2 M4x7 M1 T 6 C 9.9 C0 17.5 Mr0 140 Mp0 105 My0 105 Block Weight (lbs) 0.31 Price (USD) $44.00
Sort by Name CPC-ARC15FSBZV0N H 24 W2 18.5 W 52 L 41.2 L1 26 h2 20.7 P1 N/A P2 41 E 3.5 M x g2 M5x7 M1 M4 T 7 C 7.7 C0 12.1 Mr0 100 Mp0 50 My0 50 Block Weight (lbs) 0.27 Price (USD) $43.00
Sort by Name CPC-ARC15FNBZV0N H 24 W2 18.5 W 52 L 55.5 L1 40.3 h2 20.7 P1 26 P2 41 E 3.5 M x g2 M5x7 M1 M4 T 7 C 9.9 C0 17.5 Mr0 140 Mp0 105 My0 105 Block Weight (lbs) 0.4 Price (USD) $45.00
Loading...
*Rail lengths larger than 2400mm require additional shipping charges and are not available for purchase online. Please contact our sales department to place an order.

Additional Information