CPC-xRC45 Blocks

CPC-xRC45 Blocks | Anaheim Automation, Inc.

Information

CPC-xRC45 Series Linear Guide Bearing Blocks are matched for the CPC-AR45N Rail. They are ideal for dynamic loads over 89.5 kN (20,120 lbs) and static loads over 169.1 kN (38,015 lbs). The design incorporates four rows of re-circulating steel balls arranged in the O-type design with a 45° contact angle with the raceway. The O-type design improves the rigidity of the track rail under moment and torsion forces. This series offers improved performance with larger diameter and an increased number of steel balls, which provides higher load capacities. Available in two lengths, (Standard or Long), two end seals options (Standard or Reinforced), and three preload classes (Standard, Light, or Medium). Typically in stock in our Anaheim, CA warehouse. Compatible CPC-AR45N Rails are sold separately. 

  • For Rail Width: 45mm
  • Block Width: 86-120mm
  • Assembly Height: 60-70mm
  • Dynamic Load: Up to 20,120 lbs.
  • Static Load: Up to 38,015 lbs.
  • Rail Lengths up to 4000mm
  • Options: End Seal, Preload, Accuracy, and More
Item Fabrication DimensionBlock Dimension (mm)Load Capacities (kN)Static Moment(Nm) Block Weight (lbs) Price (USD) Add to Cart
H W2 W L L1 h2 P1 P2 E M x g2 M1 T C C0 Mr0 Mp0 My0
Sort by Name CPC-HRC45FLBZV0N H 60 W2 37.5 W 120 L 171.5 L1 138.5 h2 50.7 P1 80 P2 100 E 14 M x g2 M12x15 M1 M10 T 15 C 89.5 C0 169.1 Mr0 4430 Mp0 3460 My0 3460 Block Weight (lbs) 16.5 Price (USD) $167.00
Sort by Name CPC-HRC45FNSZV0N H 60 W2 37.5 W 120 L 135.5 L1 102.5 h2 50.7 P1 80 P2 100 E 14 M x g2 M12x15 M1 M10 T 15 C 71.3 C0 122.1 Mr0 3200 Mp0 1910 My0 1910 Block Weight (lbs) 11.6 Price (USD) $145.00
Sort by Name CPC-HRC45FNBZV0N H 60 W2 37.5 W 120 L 135.5 L1 102.5 h2 50.7 P1 80 P2 100 E 14 M x g2 M12x15 M1 M10 T 15 C 71.3 C0 122.1 Mr0 3200 Mp0 1910 My0 1910 Block Weight (lbs) 11.6 Price (USD) $145.00
Sort by Name CPC-HRC45MLSZV0N H 70 W2 20.5 W 86 L 171.5 L1 138.5 h2 60.7 P1 80 P2 60 E 14 M x g2 M10x20 M1 - T 14 C 89.5 C0 169.1 Mr0 4430 Mp0 3460 My0 3460 Block Weight (lbs) 8.96 Price (USD) $165.00
Sort by Name CPC-HRC45MLBZV0N H 70 W2 20.5 W 86 L 171.5 L1 138.5 h2 60.7 P1 80 P2 60 E 14 M x g2 M10x20 M1 - T 14 C 89.5 C0 169.1 Mr0 4430 Mp0 3460 My0 3460 Block Weight (lbs) 8.96 Price (USD) $165.00
Sort by Name CPC-HRC45MNSZV0N H 70 W2 20.5 W 86 L 135.5 L1 102.5 h2 60.7 P1 60 P2 60 E 14 M x g2 M10x20 M1 - T 14 C 71.3 C0 122.1 Mr0 3200 Mp0 1910 My0 1910 Block Weight (lbs) 6.16 Price (USD) $135.00
Sort by Name CPC-HRC45MNBZV0N H 70 W2 20.5 W 86 L 135.5 L1 102.5 h2 60.7 P1 60 P2 60 E 14 M x g2 M10x20 M1 - T 14 C 71.3 C0 122.1 Mr0 3200 Mp0 1910 My0 1910 Block Weight (lbs) 6.16 Price (USD) $135.00
Sort by Name CPC-ARC45MLSZV0N H 60 W2 20.5 W 86 L 171.5 L1 138.5 h2 50.7 P1 80 P2 60 E 14 M x g2 M10x17 M1 - T 14 C 89.5 C0 169.1 Mr0 4430 Mp0 3460 My0 3460 Block Weight (lbs) 6.97 Price (USD) $165.00
Sort by Name CPC-ARC45MLBZV0N H 60 W2 20.5 W 86 L 171.5 L1 138.5 h2 50.7 P1 80 P2 60 E 14 M x g2 M10x17 M1 - T 14 C 89.5 C0 169.1 Mr0 4430 Mp0 3460 My0 3460 Block Weight (lbs) 6.97 Price (USD) $165.00
Sort by Name CPC-ARC45MNSZV0N H 60 W2 20.5 W 86 L 135.5 L1 102.5 h2 50.7 P1 60 P2 60 E 14 M x g2 M10x17 M1 - T 14 C 71.3 C0 122.1 Mr0 3200 Mp0 1910 My0 1910 Block Weight (lbs) 4.68 Price (USD) $121.00
Sort by Name CPC-ARC45MNBZV0N H 60 W2 20.5 W 86 L 135.5 L1 102.5 h2 50.7 P1 60 P2 60 E 14 M x g2 M10x17 M1 - T 14 C 71.3 C0 122.1 Mr0 3200 Mp0 1910 My0 1910 Block Weight (lbs) 4.68 Price (USD) $121.00
Loading...
*Rail lengths larger than 2400mm require additional shipping charges and are not available for purchase online. Please contact our sales department to place an order.

Additional Information